
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 725 | 621 | 193 | 157 | 222 | 14574 | 472 | 580 | 1864 | 2176 |
| Jun 2009 | 1071 | 913 | 364 | 257 | 1953 | 740444 | 7712 | 10945 | 27407 | 32143 |
| May 2009 | 1869 | 1422 | 979 | 233 | 1508 | 536727 | 7238 | 30369 | 44087 | 57961 |
| Apr 2009 | 809 | 735 | 376 | 237 | 1261 | 299312 | 7127 | 11300 | 22054 | 24296 |
| Mar 2009 | 697 | 614 | 237 | 194 | 1405 | 129846 | 6022 | 7351 | 19064 | 21616 |
| Feb 2009 | 733 | 646 | 278 | 190 | 1257 | 262476 | 5327 | 7794 | 18100 | 20542 |
| Jan 2009 | 975 | 883 | 536 | 200 | 1213 | 556156 | 6219 | 16627 | 27383 | 30248 |
| Dec 2008 | 704 | 645 | 346 | 209 | 1177 | 191721 | 6494 | 10732 | 20016 | 21838 |
| Nov 2008 | 585 | 502 | 222 | 168 | 1241 | 97141 | 5061 | 6683 | 15085 | 17567 |
| Oct 2008 | 530 | 459 | 189 | 166 | 1176 | 1091331 | 5175 | 5887 | 14249 | 16430 |
| Sep 2008 | 893 | 799 | 410 | 177 | 1252 | 199964 | 5328 | 12326 | 23995 | 26799 |
| Aug 2008 | 1163 | 1073 | 808 | 189 | 1025 | 86422 | 5875 | 25071 | 33268 | 36061 |
| Totals | 4206114 | 68050 | 145665 | 266572 | 307677 | |||||
| Generated by Webalizer Version 2.01 |