Usage Statistics for indostudio.com

Summary Period: April 2007
Generated 29-Apr-2007 11:37 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 11506
Total Files 10908
Total Pages 5128
Total Visits 4685
Total KBytes 31049
Total Unique Sites 450
Total Unique URLs 93
Total Unique Referrers 73
Total Unique User Agents 131
. Avg Max
Hits per Hour 16 123
Hits per Day 396 564
Files per Day 376 508
Pages per Day 176 213
Visits per Day 161 187
KBytes per Day 1071 2111
Hits by Response Code
Code 200 - OK 10908
Code 206 - Partial Content 6
Code 301 - Moved Permanently 8
Code 302 - Found 7
Code 304 - Not Modified 318
Code 404 - Not Found 259

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 314 2.73% 310 2.84% 155 3.02% 153 3.27% 48 10.67% 526 1.69%
2 371 3.22% 357 3.27% 175 3.41% 169 3.61% 63 14.00% 583 1.88%
3 407 3.54% 402 3.69% 185 3.61% 173 3.69% 64 14.22% 1247 4.02%
4 412 3.58% 385 3.53% 168 3.28% 158 3.37% 53 11.78% 1017 3.28%
5 450 3.91% 416 3.81% 197 3.84% 171 3.65% 67 14.89% 1490 4.80%
6 382 3.32% 373 3.42% 169 3.30% 161 3.44% 56 12.44% 867 2.79%
7 341 2.96% 332 3.04% 172 3.35% 162 3.46% 55 12.22% 629 2.02%
8 376 3.27% 365 3.35% 182 3.55% 173 3.69% 60 13.33% 676 2.18%
9 491 4.27% 457 4.19% 204 3.98% 177 3.78% 68 15.11% 1813 5.84%
10 434 3.77% 410 3.76% 196 3.82% 168 3.59% 65 14.44% 1143 3.68%
11 407 3.54% 394 3.61% 187 3.65% 180 3.84% 68 15.11% 771 2.48%
12 472 4.10% 450 4.13% 190 3.71% 171 3.65% 62 13.78% 1367 4.40%
13 416 3.62% 384 3.52% 177 3.45% 165 3.52% 60 13.33% 1319 4.25%
14 423 3.68% 404 3.70% 187 3.65% 159 3.39% 63 14.00% 1170 3.77%
15 369 3.21% 362 3.32% 165 3.22% 148 3.16% 57 12.67% 964 3.10%
16 394 3.42% 372 3.41% 185 3.61% 172 3.67% 66 14.67% 808 2.60%
17 428 3.72% 407 3.73% 198 3.86% 179 3.82% 70 15.56% 1186 3.82%
18 400 3.48% 375 3.44% 175 3.41% 160 3.42% 60 13.33% 916 2.95%
19 363 3.15% 352 3.23% 172 3.35% 172 3.67% 62 13.78% 482 1.55%
20 437 3.80% 413 3.79% 198 3.86% 178 3.80% 75 16.67% 1241 4.00%
21 396 3.44% 376 3.45% 200 3.90% 175 3.74% 61 13.56% 1066 3.43%
22 359 3.12% 336 3.08% 150 2.93% 148 3.16% 51 11.33% 558 1.80%
23 472 4.10% 443 4.06% 211 4.11% 170 3.63% 67 14.89% 1790 5.77%
24 564 4.90% 487 4.46% 213 4.15% 187 3.99% 73 16.22% 1933 6.23%
25 426 3.70% 394 3.61% 201 3.92% 179 3.82% 64 14.22% 1266 4.08%
26 394 3.42% 381 3.49% 178 3.47% 174 3.71% 60 13.33% 936 3.01%
27 541 4.70% 508 4.66% 202 3.94% 185 3.95% 70 15.56% 2111 6.80%
28 266 2.31% 262 2.40% 136 2.65% 118 2.52% 47 10.44% 1172 3.77%
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.22% 1 0.00%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 475 4.13% 16 468 4.29% 7 209 4.08% 42 1219 3.93%
1 15 460 4.00% 15 436 4.00% 6 201 3.92% 30 860 2.77%
2 14 424 3.69% 14 414 3.80% 6 197 3.84% 23 660 2.12%
3 15 463 4.02% 14 429 3.93% 7 211 4.11% 34 984 3.17%
4 14 419 3.64% 13 405 3.71% 6 198 3.86% 21 607 1.96%
5 13 404 3.51% 13 389 3.57% 7 204 3.98% 19 560 1.80%
6 12 371 3.22% 12 365 3.35% 6 191 3.72% 14 405 1.30%
7 13 383 3.33% 13 379 3.47% 6 187 3.65% 19 542 1.75%
8 14 411 3.57% 13 399 3.66% 6 198 3.86% 32 916 2.95%
9 19 555 4.82% 18 529 4.85% 8 243 4.74% 66 1920 6.18%
10 18 522 4.54% 16 476 4.36% 7 227 4.43% 68 1970 6.34%
11 23 670 5.82% 20 589 5.40% 8 248 4.84% 90 2612 8.41%
12 18 543 4.72% 18 525 4.81% 7 227 4.43% 68 1969 6.34%
13 21 624 5.42% 19 571 5.23% 8 250 4.88% 80 2308 7.43%
14 19 562 4.88% 18 528 4.84% 8 243 4.74% 82 2386 7.69%
15 22 649 5.64% 21 617 5.66% 8 243 4.74% 90 2620 8.44%
16 17 520 4.52% 16 477 4.37% 8 237 4.62% 62 1787 5.76%
17 16 466 4.05% 15 441 4.04% 7 219 4.27% 36 1049 3.38%
18 15 456 3.96% 14 425 3.90% 6 198 3.86% 38 1098 3.54%
19 14 420 3.65% 14 413 3.79% 6 191 3.72% 27 781 2.52%
20 14 430 3.74% 14 420 3.85% 6 200 3.90% 34 991 3.19%
21 13 380 3.30% 12 369 3.38% 6 188 3.67% 17 480 1.55%
22 15 444 3.86% 14 415 3.80% 6 202 3.94% 38 1098 3.54%
23 15 455 3.95% 14 429 3.93% 7 216 4.21% 42 1227 3.95%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 4593 39.92% 4682 15.08% /
2 3979 34.58% 2091 6.73% /billing/billing.php
3 343 2.98% 1500 4.83% /robots.txt
4 184 1.60% 836 2.69% /images/logo.jpg
5 182 1.58% 134 0.43% /images/background.gif
6 178 1.55% 425 1.37% /images/menu.png
7 177 1.54% 25 0.08% /images/arrow.gif
8 174 1.51% 920 2.96% /images/footer-images.jpg
9 147 1.28% 2509 8.08% /images/discount.jpg
10 143 1.24% 352 1.13% /images/hot_deals_p.gif
11 141 1.23% 1414 4.56% /images/our_gift_promo_cpanel.jpg
12 139 1.21% 827 2.66% /images/fantastico_banner.jpg
13 114 0.99% 4155 13.38% /billing/
14 96 0.83% 5052 16.27% /hosting.html
15 61 0.53% 461 1.48% /contact.html
16 56 0.49% 921 2.97% /domain.html
17 56 0.49% 1338 4.31% /reseller.html
18 35 0.30% 488 1.57% /tos.html
19 26 0.23% 62 0.20% /order_now.swf
20 25 0.22% 144 0.46% /images/domain-hosting.gif
21 25 0.22% 220 0.71% /transfer.html
22 24 0.21% 31 0.10% /images/bca.jpg
23 24 0.21% 102 0.33% /images/paypal.gif
24 24 0.21% 596 1.92% /images/rsp_cpanel_promo.jpg
25 23 0.20% 21 0.07% /images/bii.jpg
26 17 0.15% 248 0.80% /billing/system/xajax/xajax_js/xajax.js
27 14 0.12% 2 0.01% /billing/elements/default/templates/blue/images/arrow.gif
28 14 0.12% 11 0.04% /billing/elements/default/templates/blue/images/background.gif
29 14 0.12% 69 0.22% /billing/elements/default/templates/blue/images/logo.jpg
30 14 0.12% 36 0.12% /billing/elements/default/templates/blue/images/menu.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 96 0.83% 5052 16.27% /hosting.html
2 4593 39.92% 4682 15.08% /
3 114 0.99% 4155 13.38% /billing/
4 147 1.28% 2509 8.08% /images/discount.jpg
5 3979 34.58% 2091 6.73% /billing/billing.php
6 343 2.98% 1500 4.83% /robots.txt
7 141 1.23% 1414 4.56% /images/our_gift_promo_cpanel.jpg
8 56 0.49% 1338 4.31% /reseller.html
9 56 0.49% 921 2.97% /domain.html
10 174 1.51% 920 2.96% /images/footer-images.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4593 39.92% 4472 96.52% /
2 35 0.30% 27 0.58% /tos.html
3 96 0.83% 21 0.45% /hosting.html
4 56 0.49% 21 0.45% /reseller.html
5 25 0.22% 20 0.43% /transfer.html
6 61 0.53% 18 0.39% /contact.html
7 56 0.49% 18 0.39% /domain.html
8 114 0.99% 12 0.26% /billing/
9 9 0.08% 9 0.19% /design.html
10 9 0.08% 9 0.19% /suspended.page/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4593 39.92% 4417 95.34% /
2 96 0.83% 42 0.91% /hosting.html
3 61 0.53% 39 0.84% /contact.html
4 35 0.30% 26 0.56% /tos.html
5 56 0.49% 25 0.54% /reseller.html
6 56 0.49% 23 0.50% /domain.html
7 114 0.99% 22 0.47% /billing/
8 25 0.22% 17 0.37% /transfer.html
9 9 0.08% 9 0.19% /suspended.page/
10 9 0.08% 6 0.13% /design.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 2660 23.12% 2660 24.39% 1398 4.50% 0 0.00% server2.myhostserver.net
2 1319 11.46% 1319 12.09% 693 2.23% 0 0.00% server1.myhostserver.net
3 652 5.67% 652 5.98% 0 0.00% 650 13.87% 89.234.6.166
4 652 5.67% 652 5.98% 0 0.00% 650 13.87% sf2.siteuptime.com
5 650 5.65% 650 5.96% 0 0.00% 633 13.51% pm81.internetseer.com
6 649 5.64% 649 5.95% 0 0.00% 647 13.81% chi.siteuptime.com
7 100 0.87% 36 0.33% 292 0.94% 10 0.21% proxy.travelmedan.com
8 97 0.84% 88 0.81% 987 3.18% 6 0.13% 202.152.170.254
9 93 0.81% 89 0.82% 1992 6.42% 30 0.64% c0e.entireweb.com
10 91 0.79% 40 0.37% 473 1.52% 2 0.04% 163.subnet222-124-4.astinet.telkom.net.id
11 90 0.78% 54 0.50% 517 1.67% 4 0.09% 202.162.199.230
12 85 0.74% 70 0.64% 481 1.55% 2 0.04% 203.77.237.12
13 75 0.65% 75 0.69% 0 0.00% 72 1.54% cpanel-2.greensat.net
14 68 0.59% 53 0.49% 597 1.92% 3 0.06% static-ip-85-25-148-242.inaddr.intergenia.de
15 66 0.57% 32 0.29% 658 2.12% 12 0.26% 202.93.47.115
16 59 0.51% 56 0.51% 557 1.80% 3 0.06% 101.subnet125-162-43.speedy.telkom.net.id
17 46 0.40% 41 0.38% 626 2.02% 16 0.34% livebot-65-55-212-45.search.live.com
18 44 0.38% 44 0.40% 0 0.00% 42 0.90% slave.prostohosting.net
19 42 0.37% 28 0.26% 274 0.88% 5 0.11% 2.subnet209.astinet.telkom.net.id
20 42 0.37% 42 0.39% 0 0.00% 39 0.83% cpanel-1.greensat.net
21 42 0.37% 42 0.39% 0 0.00% 40 0.85% server.hostlex.ru
22 41 0.36% 41 0.38% 0 0.00% 40 0.85% mail.resolve.ru
23 40 0.35% 39 0.36% 593 1.91% 1 0.02% 38.subnet222-124-137.astinet.telkom.net.id
24 40 0.35% 40 0.37% 0 0.00% 39 0.83% vip-2.spaceweb.ru
25 39 0.34% 36 0.33% 349 1.12% 2 0.04% 202.162.199.226
26 39 0.34% 39 0.36% 0 0.00% 38 0.81% ns.km22745.keymachine.de
27 38 0.33% 16 0.15% 189 0.61% 29 0.62% egspd42251.ask.com
28 38 0.33% 38 0.35% 0 0.00% 36 0.77% saturn.unknowndns.net
29 38 0.33% 38 0.35% 0 0.00% 36 0.77% server.27-i.net
30 37 0.32% 37 0.34% 0 0.00% 35 0.75% a.42.5646.static.theplanet.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.81% 89 0.82% 1992 6.42% 30 0.64% c0e.entireweb.com
2 2660 23.12% 2660 24.39% 1398 4.50% 0 0.00% server2.myhostserver.net
3 97 0.84% 88 0.81% 987 3.18% 6 0.13% 202.152.170.254
4 29 0.25% 29 0.27% 733 2.36% 8 0.17% 207.115.69.215
5 1319 11.46% 1319 12.09% 693 2.23% 0 0.00% server1.myhostserver.net
6 66 0.57% 32 0.29% 658 2.12% 12 0.26% 202.93.47.115
7 46 0.40% 41 0.38% 626 2.02% 16 0.34% livebot-65-55-212-45.search.live.com
8 68 0.59% 53 0.49% 597 1.92% 3 0.06% static-ip-85-25-148-242.inaddr.intergenia.de
9 40 0.35% 39 0.36% 593 1.91% 1 0.02% 38.subnet222-124-137.astinet.telkom.net.id
10 59 0.51% 56 0.51% 557 1.80% 3 0.06% 101.subnet125-162-43.speedy.telkom.net.id

Top 73 of 73 Total Referrers
# Hits Referrer
1 7874 68.43% - (Direct Request)
2 1473 12.80% http://host-tracker.com/website-uptime-statistics/246609/
3 1051 9.13% http://www.indostudio.com/
4 194 1.69% http://indostudio.com/
5 160 1.39% http://www.indostudio.com/billing/
6 83 0.72% http://www.indostudio.com/tos.html
7 77 0.67% http://www.indostudio.com/reseller.html
8 75 0.65% http://www.indostudio.com/domain.html
9 73 0.63% http://www.indostudio.com/contact.html
10 48 0.42% http://www.indostudio.com/hosting.html
11 40 0.35% http://www.indostudio.com
12 30 0.26% http://www.google.co.id/search
13 30 0.26% http://www.indostudio.com/index.html
14 27 0.23% http://www.indostudio.com/design.html
15 22 0.19% http://indostudio.com/group/chat/chat.php
16 22 0.19% http://indostudio.com/group/helpdesk/helpdesk.php
17 21 0.18% http://www.indostudio.com/robots.txt
18 17 0.15% http://indostudio.com/group/
19 14 0.12% http://indostudio.com/group/timecard/timecard.php
20 13 0.11% http://forum.k-link.co.id/viewtopic.php
21 13 0.11% http://indostudio.com/contact.html
22 12 0.10% http://indostudio.com/domain.html
23 11 0.10% http://favorstar.com/
24 9 0.08% http://indostudio.com/group/calendar/reminder.php
25 8 0.07% http://www.paparons.com/
26 7 0.06% http://www.indostudio.com/images/
27 7 0.06% http://www.lajoo.com/
28 7 0.06% http://www.pks-sumut.or.id/
29 6 0.05% http://orangmedan.com/
30 5 0.04% http://indostudio.com/group/summary/summary.php
31 4 0.03% http://indostudio.com/group/calendar/calendar.php
32 4 0.03% http://indostudio.com/hosting.html
33 4 0.03% http://majestic12.co.uk/bot.php
34 4 0.03% http://www.whois.sc/
35 4 0.03% http://www.whois.sc/indostudio.com
36 3 0.03% http://indostudio.com/group/filemanager/filemanager.php
37 3 0.03% http://indostudio.com/group/mail/mail.php
38 3 0.03% http://indostudio.com/group/projects/projects.php
39 3 0.03% http://www.google.com/search
40 2 0.02% http://id-adatbatak.blogspot.com/
41 2 0.02% http://indostudio.com/group/settings/settings.php
42 2 0.02% http://indostudio.com/index.html
43 2 0.02% http://indostudio.com/transfer.html
44 2 0.02% http://search.live.com/result.aspx
45 2 0.02% http://www.aritavalves.com/main.html
46 2 0.02% http://www.google.com/custom
47 2 0.02% http://www.google.fr/search
48 2 0.02% http://www.orangmedan.com/
49 1 0.01% http://aritavalves.com/main.html
50 1 0.01% http://brastagi.com/
51 1 0.01% http://facethemusik.net/
52 1 0.01% http://host-tracker.com/uat
53 1 0.01% http://images.google.co.id/imgres
54 1 0.01% http://indostudio.com/group/contacts/contacts.php
55 1 0.01% http://indostudio.com/group/layout/default/default.css
56 1 0.01% http://indostudio.com/group/notes/notes.php
57 1 0.01% http://indostudio.com/reseller.html
58 1 0.01% http://localhost/indostudio.com/hosting.html
59 1 0.01% http://metatagsdir.com/directory/
60 1 0.01% http://mozhosting.com/index.php
61 1 0.01% http://orangmedan.com/2007/04/10/bagian-dan-isi-surat-lamaran-kerja/
62 1 0.01% http://paparons.com/
63 1 0.01% http://pks-sumut.or.id/
64 1 0.01% http://search.yahoo.com/search
65 1 0.01% http://the.master.web.id/pro.html
66 1 0.01% http://us.f305.mail.yahoo.com/ym/ShowLetter
67 1 0.01% http://vivisimo.com/search
68 1 0.01% http://www.brastagi.com/
69 1 0.01% http://www.id-ro.com/
70 1 0.01% http://www.indostudio.com/billing/include/scripts/export_batch.inc.php
71 1 0.01% http://www.netcraft.com/survey/
72 1 0.01% http://www.virtual-dalnet.com/links.html
73 1 0.01% http://www.virtual-dalnet.com/whatsnew.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% definisi internet
2 1 16.67% definisi/istilah komputer
3 1 16.67% indostudio
4 1 16.67% indostudio info
5 1 16.67% istilah phreaking
6 1 16.67% script irc

Top 15 of 131 Total User Agents
# Hits User Agent
1 2660 23.12% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7f
2 1954 16.98% SiteUptime.com
3 1473 12.80% Mozilla/4.0 (compatible; HostTracker.com/1.0;+http://host-tra
4 1319 11.46% Lynx/2.8.5dev.16 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
5 658 5.72% InternetSeer.com
6 518 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 392 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 185 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 147 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
10 133 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
11 118 1.03% Opera/9.02 (Windows NT 5.1; U; en)
12 95 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 93 0.81% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/
14 86 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 62 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4560 39.63% 4547 41.69% 3074 9.90% Network
2 3280 28.51% 3093 28.36% 7981 25.70% US Commercial
3 1987 17.27% 1787 16.38% 10088 32.49% Unresolved/Unknown
4 997 8.67% 842 7.72% 7385 23.79% Indonesia
5 214 1.86% 214 1.96% 4 0.01% Russian Federation
6 137 1.19% 116 1.06% 807 2.60% Germany
7 70 0.61% 66 0.61% 633 2.04% China
8 63 0.55% 61 0.56% 123 0.40% Netherlands
9 40 0.35% 40 0.37% 0 0.00% Ukraine
10 32 0.28% 32 0.29% 0 0.00% India
11 22 0.19% 20 0.18% 133 0.43% Czech Republic
12 20 0.17% 13 0.12% 179 0.57% Australia
13 18 0.16% 18 0.17% 124 0.40% France
14 16 0.14% 16 0.15% 313 1.01% US Educational
15 15 0.13% 14 0.13% 4 0.01% Non-Profit Organization
16 10 0.09% 10 0.09% 0 0.00% United States
17 9 0.08% 9 0.08% 60 0.19% Old style Arpanet (arpa)
18 8 0.07% 8 0.07% 49 0.16% Seychelles
19 2 0.02% 2 0.02% 22 0.07% Norway
20 1 0.01% 1 0.01% 11 0.03% Cote D'Ivoire (Ivory Coast)
21 1 0.01% 1 0.01% 11 0.03% Christmas Island
22 1 0.01% 1 0.01% 14 0.04% Spain
23 1 0.01% 1 0.01% 11 0.03% Malaysia
24 1 0.01% 1 0.01% 11 0.03% Tuvalu
25 1 0.01% 1 0.01% 11 0.03% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01