Usage Statistics for indostudio.com

Summary Period: June 2007
Generated 01-Jul-2007 07:11 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 12809
Total Files 12052
Total Pages 6017
Total Visits 5392
Total KBytes 36722
Total Unique Sites 563
Total Unique URLs 70
Total Unique Referrers 79
Total Unique User Agents 166
. Avg Max
Hits per Hour 17 97
Hits per Day 426 771
Files per Day 401 667
Pages per Day 200 396
Visits per Day 179 243
KBytes per Day 1224 4364
Hits by Response Code
Code 200 - OK 12052
Code 206 - Partial Content 30
Code 301 - Moved Permanently 19
Code 302 - Found 3
Code 304 - Not Modified 410
Code 404 - Not Found 289
Code 500 - Internal Server Error 6

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 365 2.85% 355 2.95% 165 2.74% 158 2.93% 54 9.59% 802 2.18%
2 392 3.06% 381 3.16% 199 3.31% 195 3.62% 61 10.83% 673 1.83%
3 409 3.19% 396 3.29% 205 3.41% 195 3.62% 58 10.30% 1013 2.76%
4 489 3.82% 459 3.81% 240 3.99% 227 4.21% 78 13.85% 1221 3.32%
5 427 3.33% 420 3.48% 222 3.69% 204 3.78% 74 13.14% 1306 3.56%
6 467 3.65% 449 3.73% 219 3.64% 198 3.67% 75 13.32% 1566 4.26%
7 418 3.26% 389 3.23% 221 3.67% 204 3.78% 66 11.72% 1100 3.00%
8 629 4.91% 511 4.24% 279 4.64% 222 4.12% 97 17.23% 2515 6.85%
9 432 3.37% 393 3.26% 228 3.79% 205 3.80% 67 11.90% 1245 3.39%
10 419 3.27% 411 3.41% 217 3.61% 202 3.75% 69 12.26% 1345 3.66%
11 561 4.38% 532 4.41% 279 4.64% 243 4.51% 95 16.87% 2669 7.27%
12 441 3.44% 419 3.48% 201 3.34% 192 3.56% 65 11.55% 1244 3.39%
13 512 4.00% 463 3.84% 251 4.17% 207 3.84% 78 13.85% 1750 4.77%
14 771 6.02% 667 5.53% 396 6.58% 211 3.91% 108 19.18% 4364 11.88%
15 473 3.69% 457 3.79% 198 3.29% 177 3.28% 70 12.43% 1530 4.17%
16 348 2.72% 334 2.77% 166 2.76% 165 3.06% 66 11.72% 505 1.37%
17 346 2.70% 337 2.80% 163 2.71% 152 2.82% 58 10.30% 797 2.17%
18 423 3.30% 403 3.34% 200 3.32% 195 3.62% 75 13.32% 899 2.45%
19 369 2.88% 356 2.95% 181 3.01% 166 3.08% 63 11.19% 601 1.64%
20 347 2.71% 337 2.80% 164 2.73% 155 2.87% 63 11.19% 722 1.97%
21 363 2.83% 336 2.79% 168 2.79% 155 2.87% 60 10.66% 612 1.67%
22 410 3.20% 388 3.22% 188 3.12% 184 3.41% 76 13.50% 910 2.48%
23 410 3.20% 373 3.09% 191 3.17% 174 3.23% 66 11.72% 857 2.33%
24 371 2.90% 360 2.99% 170 2.83% 165 3.06% 70 12.43% 882 2.40%
25 393 3.07% 383 3.18% 178 2.96% 171 3.17% 71 12.61% 882 2.40%
26 382 2.98% 357 2.96% 142 2.36% 136 2.52% 50 8.88% 976 2.66%
27 416 3.25% 386 3.20% 185 3.07% 159 2.95% 67 11.90% 1153 3.14%
28 390 3.04% 377 3.13% 140 2.33% 129 2.39% 45 7.99% 1135 3.09%
29 342 2.67% 335 2.78% 129 2.14% 121 2.24% 34 6.04% 799 2.17%
30 294 2.30% 288 2.39% 132 2.19% 127 2.36% 38 6.75% 648 1.76%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 522 4.08% 16 508 4.22% 10 304 5.05% 73 2177 5.93%
1 18 558 4.36% 17 528 4.38% 10 323 5.37% 70 2098 5.71%
2 14 435 3.40% 14 420 3.48% 7 216 3.59% 26 785 2.14%
3 13 417 3.26% 13 410 3.40% 7 219 3.64% 27 807 2.20%
4 15 462 3.61% 14 442 3.67% 7 219 3.64% 31 917 2.50%
5 15 464 3.62% 14 449 3.73% 7 225 3.74% 29 878 2.39%
6 14 431 3.36% 14 423 3.51% 6 208 3.46% 32 964 2.63%
7 15 452 3.53% 14 441 3.66% 7 230 3.82% 35 1053 2.87%
8 17 511 3.99% 16 484 4.02% 7 228 3.79% 46 1368 3.73%
9 21 630 4.92% 18 563 4.67% 9 277 4.60% 61 1835 5.00%
10 22 686 5.36% 20 611 5.07% 9 289 4.80% 72 2175 5.92%
11 22 666 5.20% 19 594 4.93% 9 293 4.87% 84 2534 6.90%
12 20 616 4.81% 18 546 4.53% 8 259 4.30% 62 1845 5.02%
13 20 626 4.89% 19 585 4.85% 9 281 4.67% 72 2153 5.86%
14 21 648 5.06% 19 579 4.80% 9 285 4.74% 84 2522 6.87%
15 17 517 4.04% 16 500 4.15% 7 235 3.91% 45 1346 3.67%
16 19 598 4.67% 18 551 4.57% 9 279 4.64% 45 1359 3.70%
17 16 492 3.84% 15 464 3.85% 7 216 3.59% 42 1270 3.46%
18 15 456 3.56% 14 443 3.68% 7 210 3.49% 29 861 2.35%
19 18 564 4.40% 18 546 4.53% 8 258 4.29% 64 1924 5.24%
20 14 444 3.47% 14 438 3.63% 6 208 3.46% 37 1101 3.00%
21 17 527 4.11% 16 509 4.22% 8 245 4.07% 46 1371 3.73%
22 18 560 4.37% 17 527 4.37% 8 253 4.20% 63 1892 5.15%
23 17 527 4.11% 16 491 4.07% 8 257 4.27% 50 1487 4.05%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 5211 40.68% 9557 26.02% /
2 4304 33.60% 2261 6.16% /billing/billing.php
3 471 3.68% 2055 5.60% /robots.txt
4 181 1.41% 38 0.10% /suspended.page/
5 174 1.36% 836 2.28% /images/logo.jpg
6 168 1.31% 130 0.35% /images/background.gif
7 165 1.29% 417 1.14% /images/menu.png
8 162 1.26% 24 0.07% /images/arrow.gif
9 161 1.26% 902 2.46% /images/footer-images.jpg
10 153 1.19% 1951 5.31% /suspended.page/suspend.jpg
11 129 1.01% 2266 6.17% /images/discount.jpg
12 124 0.97% 324 0.88% /images/hot_deals_p.gif
13 118 0.92% 746 2.03% /images/fantastico_banner.jpg
14 117 0.91% 1242 3.38% /images/our_gift_promo_cpanel.jpg
15 110 0.86% 2859 7.78% /billing/
16 92 0.72% 891 2.43% /transfer.html
17 84 0.66% 4453 12.13% /hosting.html
18 72 0.56% 1190 3.24% /domain.html
19 65 0.51% 1444 3.93% /reseller.html
20 54 0.42% 403 1.10% /contact.html
21 52 0.41% 726 1.98% /tos.html
22 29 0.23% 74 0.20% /order_now.swf
23 27 0.21% 163 0.44% /images/domain-hosting.gif
24 20 0.16% 497 1.35% /images/rsp_cpanel_promo.jpg
25 18 0.14% 45 0.12% /billing/elements/default/templates/blue/images/menu.png
26 17 0.13% 13 0.03% /billing/elements/default/templates/blue/images/background.gif
27 17 0.13% 4 0.01% /billing/elements/default/templates/default/images/transparent.gif
28 16 0.12% 2 0.01% /billing/elements/default/templates/blue/images/arrow.gif
29 16 0.12% 70 0.19% /images/paypal.gif
30 15 0.12% 20 0.05% /images/bca.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 5211 40.68% 9557 26.02% /
2 84 0.66% 4453 12.13% /hosting.html
3 110 0.86% 2859 7.78% /billing/
4 129 1.01% 2266 6.17% /images/discount.jpg
5 4304 33.60% 2261 6.16% /billing/billing.php
6 471 3.68% 2055 5.60% /robots.txt
7 153 1.19% 1951 5.31% /suspended.page/suspend.jpg
8 65 0.51% 1444 3.93% /reseller.html
9 117 0.91% 1242 3.38% /images/our_gift_promo_cpanel.jpg
10 72 0.56% 1190 3.24% /domain.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5211 40.68% 5062 94.81% /
2 181 1.41% 88 1.65% /suspended.page/
3 110 0.86% 38 0.71% /billing/
4 52 0.41% 36 0.67% /tos.html
5 72 0.56% 26 0.49% /domain.html
6 65 0.51% 26 0.49% /reseller.html
7 54 0.42% 20 0.37% /contact.html
8 84 0.66% 20 0.37% /hosting.html
9 92 0.72% 19 0.36% /transfer.html
10 7 0.05% 3 0.06% /design.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5211 40.68% 5006 93.85% /
2 181 1.41% 89 1.67% /suspended.page/
3 110 0.86% 41 0.77% /billing/
4 84 0.66% 40 0.75% /hosting.html
5 52 0.41% 37 0.69% /tos.html
6 72 0.56% 34 0.64% /domain.html
7 65 0.51% 32 0.60% /reseller.html
8 54 0.42% 28 0.52% /contact.html
9 92 0.72% 22 0.41% /transfer.html
10 7 0.05% 3 0.06% /design.html

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 2883 22.51% 2883 23.92% 1518 4.13% 0 0.00% server2.myhostserver.net
2 1422 11.10% 1422 11.80% 747 2.03% 0 0.00% server1.myhostserver.net
3 732 5.71% 732 6.07% 0 0.00% 692 12.83% pm81.internetseer.com
4 721 5.63% 721 5.98% 0 0.00% 711 13.19% sf2.siteuptime.com
5 719 5.61% 719 5.97% 0 0.00% 709 13.15% chi.siteuptime.com
6 717 5.60% 717 5.95% 0 0.00% 709 13.15% 89.234.6.166
7 211 1.65% 211 1.75% 2292 6.24% 211 3.91% 202.108.11.106
8 159 1.24% 159 1.32% 1727 4.70% 159 2.95% ip-122-152-128-48.asianetcom.net
9 127 0.99% 62 0.51% 518 1.41% 15 0.28% 202.152.170.254
10 122 0.95% 122 1.01% 1848 5.03% 1 0.02% cust-65-98-224-4.static.o1.com
11 70 0.55% 69 0.57% 1167 3.18% 25 0.46% c0e.entireweb.com
12 62 0.48% 21 0.17% 231 0.63% 2 0.04% 183.subnet222-124-228.speedy.telkom.net.id
13 60 0.47% 59 0.49% 465 1.27% 1 0.02% 203.77.237.12
14 58 0.45% 58 0.48% 0 0.00% 57 1.06% cpanel-2.greensat.net
15 57 0.44% 57 0.47% 249 0.68% 0 0.00% lj612390.crawl.yahoo.net
16 54 0.42% 49 0.41% 457 1.24% 4 0.07% 202.146.250.114
17 49 0.38% 38 0.32% 302 0.82% 2 0.04% 163.subnet222-124-4.astinet.telkom.net.id
18 48 0.37% 27 0.22% 167 0.45% 27 0.50% crawl-66-249-73-250.googlebot.com
19 45 0.35% 45 0.37% 0 0.00% 44 0.82% server4.spiderhosts.com
20 44 0.34% 39 0.32% 310 0.84% 1 0.02% panscient
21 44 0.34% 40 0.33% 385 1.05% 3 0.06% tselnode-013.telkomsel.com
22 44 0.34% 44 0.37% 478 1.30% 44 0.82% xd-22-132-a8.bta.net.cn
23 43 0.34% 37 0.31% 346 0.94% 1 0.02% ip-164-194.nap.net.id
24 41 0.32% 24 0.20% 255 0.69% 7 0.13% 86.subnet125-163-200.speedy.telkom.net.id
25 37 0.29% 37 0.31% 0 0.00% 37 0.69% apollo.glxhost.com
26 36 0.28% 36 0.30% 0 0.00% 35 0.65% bob.oschost.co.uk
27 35 0.27% 34 0.28% 385 1.05% 1 0.02% 114.subnet125-162-1.speedy.telkom.net.id
28 35 0.27% 0 0.00% 0 0.00% 5 0.09% 202.93.47.115
29 35 0.27% 35 0.29% 380 1.04% 35 0.65% lm502026.crawl.yahoo.net
30 35 0.27% 17 0.14% 201 0.55% 1 0.02% static2-172.uninet.net.id

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 1.65% 211 1.75% 2292 6.24% 211 3.91% 202.108.11.106
2 122 0.95% 122 1.01% 1848 5.03% 1 0.02% cust-65-98-224-4.static.o1.com
3 159 1.24% 159 1.32% 1727 4.70% 159 2.95% ip-122-152-128-48.asianetcom.net
4 2883 22.51% 2883 23.92% 1518 4.13% 0 0.00% server2.myhostserver.net
5 70 0.55% 69 0.57% 1167 3.18% 25 0.46% c0e.entireweb.com
6 1422 11.10% 1422 11.80% 747 2.03% 0 0.00% server1.myhostserver.net
7 127 0.99% 62 0.51% 518 1.41% 15 0.28% 202.152.170.254
8 44 0.34% 44 0.37% 478 1.30% 44 0.82% xd-22-132-a8.bta.net.cn
9 60 0.47% 59 0.49% 465 1.27% 1 0.02% 203.77.237.12
10 13 0.10% 13 0.11% 457 1.25% 13 0.24% rz502264.inktomisearch.com

Top 79 of 79 Total Referrers
# Hits Referrer
1 9385 73.27% - (Direct Request)
2 1295 10.11% http://host-tracker.com/website-uptime-statistics/246609/
3 881 6.88% http://www.indostudio.com/
4 169 1.32% http://www.indostudio.com/billing/
5 164 1.28% http://indostudio.com/
6 154 1.20% http://indostudio.com/suspended.page/
7 116 0.91% http://www.indostudio.com/tos.html
8 89 0.69% http://www.indostudio.com/domain.html
9 67 0.52% http://www.indostudio.com/reseller.html
10 45 0.35% http://www.indostudio.com/hosting.html
11 42 0.33% http://www.google.co.id/search
12 41 0.32% http://www.indostudio.com/contact.html
13 30 0.23% http://www.indostudio.com/robots.txt
14 29 0.23% http://www.indostudio.com
15 28 0.22% http://www.dermaga.net/index.htm
16 28 0.22% http://www.indostudio.com/index.html
17 21 0.16% http://indostudio.com/contact.html
18 18 0.14% http://host-tracker.com/site-uptime-statistics/366938/
19 17 0.13% http://forum.k-link.co.id/viewtopic.php
20 16 0.12% http://www.bolatangkas2.net/index.jsp
21 16 0.12% http://www.indostudio.com/billing/elements/default/templates/blue/css/style.css
22 13 0.10% http://indostudio.com/domain.html
23 13 0.10% http://www.bolatangkas2.com/index.jsp
24 11 0.09% http://tools.pingdom.com/fpt/
25 10 0.08% http://the.master.web.id/wtflash.swf
26 8 0.06% http://www.pks-sumut.or.id/
27 6 0.05% http://www.indostudio.com/transfer.html
28 6 0.05% http://www.outfoxer.com/
29 5 0.04% http://indostudio.com/hosting.html
30 5 0.04% http://www.indostudio.com/design.html
31 4 0.03% http://indostudio.com/reseller.html
32 4 0.03% http://majestic12.co.uk/bot.php
33 4 0.03% http://www.whois.sc/
34 4 0.03% http://www.whois.sc/indostudio.com
35 3 0.02% http://search.live.com/result.aspx
36 3 0.02% http://www.brastagi.com/
37 3 0.02% http://www.softlib.co.id/
38 2 0.02% http://forum.k-link.co.id/profile.php
39 2 0.02% http://images.google.co.id/imgres
40 2 0.02% http://orangmedan.com/
41 2 0.02% http://orangmedan.com/2007/04/05/lowongan-kerja-di-sinarmas-telcom/
42 2 0.02% http://orangmedan.com/2007/04/10/bagian-dan-isi-surat-lamaran-kerja/
43 2 0.02% http://orangmedan.com/2007/05/18/lowongan-bumn-pt-semen-gresik-mod-jkt-20-mei-yogya-27-mei-07/
44 2 0.02% http://paparons.com/
45 2 0.02% http://search.live.com/results.aspx
46 2 0.02% http://www.aritavalves.com/main.html
47 2 0.02% http://www.bolatangkas2.net/fireworks2.swf
48 2 0.02% http://www.lajoo.com/
49 2 0.02% http://www.newwebpick.com/_webpick/hits.php
50 2 0.02% http://www.urltrends.com/
51 1 0.01% http://911cybercafe.com/index.php
52 1 0.01% http://fromtheworld.com/
53 1 0.01% http://id-adatbatak.blogspot.com/
54 1 0.01% http://iklan.orangmedan.com/tos.php
55 1 0.01% http://indostudio.com/suspended.page
56 1 0.01% http://orangmedan.com/2007/04/11/job-vacancy-lowongan-telkomsel/
57 1 0.01% http://orangmedan.com/2007/04/18/sample-of-application-letter-contoh-surat-lamaran-kerja-download-doc/
58 1 0.01% http://orangmedan.com/2007/04/27/job-vacancylowongan-kerja-di-ptcarrefour-indonesia/
59 1 0.01% http://orangmedan.com/2007/05/15/job-vacancy-electrician-sumatera-utara-medan-pt-pacific-medan-industri/
60 1 0.01% http://orangmedan.com/2007/05/15/job-vacancylowongan-legal-officer-jakarta-pekanbaru-medan-banda-aceh-balikpapan/
61 1 0.01% http://orangmedan.com/2007/05/31/various-position-at-bank-bii/
62 1 0.01% http://orangmedan.com/2007/06/05/akpol-perwira-di-medan/
63 1 0.01% http://pks-sumut.or.id/
64 1 0.01% http://search.mywebsearch.com/mywebsearch/AJweb.jhtml
65 1 0.01% http://the.master.web.id/pro.html
66 1 0.01% http://wholinkstome.com/
67 1 0.01% http://www.911cybercafe.com/
68 1 0.01% http://www.dermaga.info/
69 1 0.01% http://www.facethemusik.net/
70 1 0.01% http://www.facethemusik.net/contact.php
71 1 0.01% http://www.fromtheworld.com/
72 1 0.01% http://www.google.com/search
73 1 0.01% http://www.google.fr/search
74 1 0.01% http://www.id-ro.com/
75 1 0.01% http://www.indostudio.com/billing/system/xajax/xajax_js/xajax.js
76 1 0.01% http://www.indostudio.com/order/order.php
77 1 0.01% http://www.netcraft.com/survey/
78 1 0.01% http://www.pingdom.com/tools/fpt/
79 1 0.01% www.indostudio.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bulk e-mail adalah

Top 15 of 166 Total User Agents
# Hits User Agent
1 2882 22.50% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7f
2 2166 16.91% SiteUptime.com
3 1422 11.10% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8a
4 1313 10.25% Mozilla/4.0 (compatible; HostTracker.com/1.0;+http://host-tra
5 743 5.80% InternetSeer.com
6 571 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
7 386 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 333 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 219 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 196 1.53% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 164 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 122 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 122 0.95% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 79 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 78 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5332 41.63% 5240 43.48% 7443 20.27% Network
2 3428 26.76% 3311 27.47% 8302 22.61% US Commercial
3 2283 17.82% 2062 17.11% 10842 29.52% Unresolved/Unknown
4 1211 9.45% 921 7.64% 8212 22.36% Indonesia
5 171 1.33% 171 1.42% 33 0.09% Russian Federation
6 71 0.55% 71 0.59% 674 1.84% China
7 61 0.48% 61 0.51% 0 0.00% United Kingdom
8 40 0.31% 40 0.33% 0 0.00% Ukraine
9 39 0.30% 38 0.32% 67 0.18% Brazil
10 31 0.24% 31 0.26% 0 0.00% India
11 28 0.22% 28 0.23% 227 0.62% Canada
12 21 0.16% 20 0.17% 127 0.35% Netherlands
13 16 0.12% 15 0.12% 170 0.46% Slovak Republic
14 12 0.09% 11 0.09% 237 0.65% US Educational
15 10 0.08% 10 0.08% 67 0.18% Viet Nam
16 8 0.06% 8 0.07% 49 0.13% Seychelles
17 7 0.05% 6 0.05% 33 0.09% Germany
18 6 0.05% 6 0.05% 46 0.13% Egypt
19 6 0.05% 6 0.05% 46 0.12% Turkey
20 5 0.04% 3 0.02% 23 0.06% Old style Arpanet (arpa)
21 4 0.03% 4 0.03% 20 0.05% France
22 4 0.03% 4 0.03% 20 0.05% Italy
23 4 0.03% 4 0.03% 0 0.00% New Zealand (Aotearoa)
24 3 0.02% 3 0.02% 28 0.08% Malaysia
25 2 0.02% 2 0.02% 22 0.06% Greece
26 2 0.02% 2 0.02% 0 0.00% United States
27 1 0.01% 1 0.01% 4 0.01% Sweden
28 1 0.01% 1 0.01% 11 0.03% Thailand
29 1 0.01% 1 0.01% 11 0.03% Tuvalu
30 1 0.01% 1 0.01% 11 0.03% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01