Usage Statistics for indostudio.com

Summary Period: April 2009
Generated 01-May-2009 22:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 24296
Total Files 22054
Total Pages 11300
Total Visits 7127
Total KBytes 299312
Total Unique Sites 1261
Total Unique URLs 470
Total Unique Referrers 745
Total Unique User Agents 574
. Avg Max
Hits per Hour 33 1359
Hits per Day 809 2102
Files per Day 735 2037
Pages per Day 376 1800
Visits per Day 237 280
KBytes per Day 9977 89236
Hits by Response Code
Code 200 - OK 22054
Code 206 - Partial Content 285
Code 301 - Moved Permanently 12
Code 302 - Found 19
Code 304 - Not Modified 528
Code 404 - Not Found 1398

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 620 2.55% 574 2.60% 270 2.39% 246 3.45% 114 9.04% 3825 1.28%
2 694 2.86% 631 2.86% 252 2.23% 236 3.31% 93 7.38% 4129 1.38%
3 664 2.73% 609 2.76% 275 2.43% 252 3.54% 101 8.01% 2984 1.00%
4 609 2.51% 532 2.41% 275 2.43% 246 3.45% 95 7.53% 10934 3.65%
5 695 2.86% 623 2.82% 281 2.49% 254 3.56% 90 7.14% 19605 6.55%
6 627 2.58% 590 2.68% 256 2.27% 249 3.49% 104 8.25% 3077 1.03%
7 520 2.14% 486 2.20% 254 2.25% 221 3.10% 82 6.50% 3514 1.17%
8 826 3.40% 770 3.49% 271 2.40% 234 3.28% 120 9.52% 4188 1.40%
9 2102 8.65% 2037 9.24% 1800 15.93% 257 3.61% 91 7.22% 18447 6.16%
10 778 3.20% 692 3.14% 279 2.47% 250 3.51% 90 7.14% 5670 1.89%
11 1912 7.87% 1878 8.52% 1606 14.21% 261 3.66% 94 7.45% 15954 5.33%
12 889 3.66% 766 3.47% 358 3.17% 280 3.93% 103 8.17% 4217 1.41%
13 732 3.01% 661 3.00% 302 2.67% 261 3.66% 102 8.09% 3390 1.13%
14 584 2.40% 538 2.44% 262 2.32% 233 3.27% 89 7.06% 2927 0.98%
15 712 2.93% 652 2.96% 289 2.56% 245 3.44% 102 8.09% 2889 0.97%
16 872 3.59% 797 3.61% 280 2.48% 235 3.30% 106 8.41% 32851 10.98%
17 1288 5.30% 928 4.21% 309 2.73% 225 3.16% 91 7.22% 89236 29.81%
18 578 2.38% 527 2.39% 271 2.40% 230 3.23% 93 7.38% 5566 1.86%
19 738 3.04% 702 3.18% 289 2.56% 249 3.49% 92 7.30% 4478 1.50%
20 608 2.50% 573 2.60% 289 2.56% 253 3.55% 80 6.34% 3582 1.20%
21 723 2.98% 671 3.04% 384 3.40% 256 3.59% 92 7.30% 7310 2.44%
22 726 2.99% 653 2.96% 334 2.96% 216 3.03% 96 7.61% 12048 4.03%
23 822 3.38% 653 2.96% 298 2.64% 230 3.23% 113 8.96% 11436 3.82%
24 1090 4.49% 1003 4.55% 283 2.50% 229 3.21% 112 8.88% 9122 3.05%
25 689 2.84% 627 2.84% 240 2.12% 205 2.88% 87 6.90% 3433 1.15%
26 575 2.37% 495 2.24% 255 2.26% 203 2.85% 89 7.06% 2375 0.79%
27 623 2.56% 570 2.58% 244 2.16% 199 2.79% 92 7.30% 2978 1.00%
28 766 3.15% 695 3.15% 285 2.52% 231 3.24% 102 8.09% 4011 1.34%
29 612 2.52% 548 2.48% 259 2.29% 224 3.14% 92 7.30% 2463 0.82%
30 622 2.56% 573 2.60% 250 2.21% 221 3.10% 82 6.50% 2671 0.89%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 709 2.92% 21 645 2.92% 11 353 3.12% 236 7072 2.36%
1 28 851 3.50% 26 781 3.54% 13 391 3.46% 199 5966 1.99%
2 28 865 3.56% 26 789 3.58% 11 350 3.10% 188 5632 1.88%
3 45 1377 5.67% 34 1034 4.69% 13 396 3.50% 1415 42447 14.18%
4 40 1200 4.94% 33 1010 4.58% 12 373 3.30% 913 27382 9.15%
5 39 1194 4.91% 34 1036 4.70% 12 382 3.38% 340 10195 3.41%
6 36 1097 4.52% 32 969 4.39% 12 362 3.20% 300 9005 3.01%
7 34 1040 4.28% 31 949 4.30% 13 390 3.45% 540 16198 5.41%
8 34 1043 4.29% 32 964 4.37% 11 357 3.16% 262 7867 2.63%
9 81 2453 10.10% 79 2371 10.75% 55 1677 14.84% 782 23472 7.84%
10 33 1001 4.12% 31 951 4.31% 12 376 3.33% 354 10610 3.54%
11 28 869 3.58% 25 755 3.42% 11 332 2.94% 255 7664 2.56%
12 29 889 3.66% 27 824 3.74% 11 331 2.93% 256 7686 2.57%
13 25 768 3.16% 23 706 3.20% 10 311 2.75% 233 6989 2.34%
14 29 893 3.68% 27 812 3.68% 11 338 2.99% 306 9185 3.07%
15 36 1102 4.54% 32 979 4.44% 17 526 4.65% 321 9620 3.21%
16 75 2275 9.36% 73 2200 9.98% 56 1686 14.92% 933 28002 9.36%
17 30 929 3.82% 27 838 3.80% 10 326 2.88% 328 9843 3.29%
18 26 780 3.21% 23 708 3.21% 11 350 3.10% 276 8274 2.76%
19 20 623 2.56% 19 570 2.58% 10 309 2.73% 215 6454 2.16%
20 17 535 2.20% 15 477 2.16% 11 343 3.04% 203 6078 2.03%
21 18 545 2.24% 17 516 2.34% 11 338 2.99% 764 22911 7.65%
22 19 571 2.35% 17 523 2.37% 11 336 2.97% 178 5342 1.78%
23 22 687 2.83% 21 647 2.93% 12 367 3.25% 181 5417 1.81%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 7989 32.88% 47313 15.81% /
2 2836 11.67% 28950 9.67% /stats/usage_200705.html
3 1041 4.28% 711 0.24% /css/style.css
4 956 3.93% 1570 0.52% /robots.txt
5 690 2.84% 12403 4.14% /images/logo.jpg
6 622 2.56% 4441 1.48% /images/hardware.jpg
7 620 2.55% 26 0.01% /images/bullets.gif
8 610 2.51% 4278 1.43% /images/activ_service_Hotline.jpg
9 598 2.46% 72 0.02% /images/menuleft.gif
10 589 2.42% 69 0.02% /images/menuright.gif
11 562 2.31% 23 0.01% /images/blank.gif
12 476 1.96% 40 0.01% /images/menubar_bg.gif
13 473 1.95% 38 0.01% /images/redbar.gif
14 470 1.93% 38 0.01% /images/green.gif
15 435 1.79% 29 0.01% /images/orange.gif
16 282 1.16% 2480 0.83% /webhosting.php
17 236 0.97% 1433 0.48% /domain.php
18 231 0.95% 2132 0.71% /reseller.php
19 222 0.91% 219 0.07% /css/core.css
20 188 0.77% 2030 0.68% /clients.php
21 174 0.72% 92 0.03% /js/global.js
22 156 0.64% 889 0.30% /network.php
23 149 0.61% 1308 0.44% /peraturan.php
24 127 0.52% 891 0.30% /tutorial.php
25 103 0.42% 497 0.17% /images/w_1.gif
26 103 0.42% 600 0.20% /images/w_5.gif
27 102 0.42% 544 0.18% /images/w_2.gif
28 102 0.42% 597 0.20% /images/w_4.gif
29 100 0.41% 518 0.17% /images/promo.gif
30 98 0.40% 525 0.18% /images/w_3.gif

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 7989 32.88% 47313 15.81% /
2 2836 11.67% 28950 9.67% /stats/usage_200705.html
3 1 0.00% 16487 5.51% /k-link/5th-Anniversary.wmv
4 690 2.84% 12403 4.14% /images/logo.jpg
5 15 0.06% 4462 1.49% /tutorial/e-mail/Eudora.swf
6 622 2.56% 4441 1.48% /images/hardware.jpg
7 13 0.05% 4402 1.47% /tutorial/e-mail/OutlookExpress.swf
8 610 2.51% 4278 1.43% /images/activ_service_Hotline.jpg
9 8 0.03% 4053 1.35% /tutorial/emailaccounts.swf
10 16 0.07% 3296 1.10% /tutorial/e-mail/Pegasus.swf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 7989 32.88% 6892 97.52% /
2 41 0.17% 39 0.55% /stats/usage_200904.html
3 13 0.05% 12 0.17% /stats/usage_200803.html
4 12 0.05% 12 0.17% /suspended.page/
5 2836 11.67% 9 0.13% /stats/usage_200705.html
6 10 0.04% 8 0.11% /stats/
7 8 0.03% 6 0.08% /stats/usage_200704.html
8 10 0.04% 6 0.08% /webhosting.php/
9 9 0.04% 5 0.07% /contoh/tutorial5.htm
10 7 0.03% 5 0.07% /stats/usage_200702.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7989 32.88% 6881 97.44% /
2 41 0.17% 40 0.57% /stats/usage_200904.html
3 10 0.04% 13 0.18% /stats/
4 12 0.05% 12 0.17% /suspended.page/
5 13 0.05% 11 0.16% /stats/usage_200803.html
6 2836 11.67% 8 0.11% /stats/usage_200705.html
7 7 0.03% 6 0.08% /stats/usage_200702.html
8 6 0.02% 5 0.07% /batam/
9 8 0.03% 5 0.07% /stats/usage_200703.html
10 8 0.03% 5 0.07% /stats/usage_200704.html

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 2833 11.66% 2833 12.85% 28304 9.46% 4 0.06% 132.115.in-addr.arpa
2 921 3.79% 921 4.18% 0 0.00% 711 9.98% emma.pod1.com
3 919 3.78% 919 4.17% 0 0.00% 716 10.05% chi2.siteuptime.com
4 912 3.75% 912 4.14% 0 0.00% 717 10.06% 208.78.245.194.simpli.biz
5 601 2.47% 601 2.73% 9497 3.17% 600 8.42% 220.181.32.22
6 552 2.27% 552 2.50% 0 0.00% 550 7.72% pm81.internetseer.com
7 426 1.75% 386 1.75% 10262 3.43% 37 0.52% 217.subnet125-162-35.speedy.telkom.net.id
8 418 1.72% 415 1.88% 1964 0.66% 50 0.70% tselnode-130.telkomsel.co.id
9 414 1.70% 414 1.88% 6571 2.20% 414 5.81% 61.135.168.82
10 371 1.53% 315 1.43% 75598 25.26% 72 1.01% crawl-66-249-71-81.googlebot.com
11 294 1.21% 294 1.33% 4646 1.55% 294 4.13% 61.135.168.39
12 286 1.18% 286 1.30% 49252 16.46% 1 0.01% 43.subnet125-160-244.speedy.telkom.net.id
13 222 0.91% 148 0.67% 500 0.17% 24 0.34% host-192-5.mdn.nusa.net.id
14 217 0.89% 198 0.90% 849 0.28% 15 0.21% mail.medanmail.com
15 196 0.81% 196 0.89% 592 0.20% 196 2.75% ip-208-109-86-169.ip.secureserver.net
16 153 0.63% 134 0.61% 1038 0.35% 17 0.24% 124.195.65.18
17 136 0.56% 119 0.54% 864 0.29% 16 0.22% 202.93.36.71
18 124 0.51% 122 0.55% 874 0.29% 10 0.14% 124.195.65.19
19 124 0.51% 118 0.54% 979 0.33% 20 0.28% 202.93.37.71
20 123 0.51% 114 0.52% 2927 0.98% 2 0.03% c-76-113-8-206.hsd1.nm.comcast.net
21 122 0.50% 122 0.55% 0 0.00% 122 1.71% qc.monitoringservice.net
22 110 0.45% 93 0.42% 848 0.28% 18 0.25% 202.93.37.70
23 103 0.42% 102 0.46% 2696 0.90% 1 0.01% 80.239.85.206
24 103 0.42% 103 0.47% 428 0.14% 24 0.34% ff-in-f69.google.com
25 100 0.41% 85 0.39% 546 0.18% 10 0.14% 124.195.65.17
26 99 0.41% 99 0.45% 1564 0.52% 99 1.39% 119.63.193.55
27 97 0.40% 97 0.44% 2580 0.86% 1 0.01% abts-ap-static-046.244.169.122.airtelbroadband.in
28 95 0.39% 91 0.41% 333 0.11% 2 0.03% 202.152.238.211
29 90 0.37% 90 0.41% 0 0.00% 90 1.26% de.monitoringservice.net
30 90 0.37% 90 0.41% 0 0.00% 90 1.26% nl.monitoringservice.net

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 1.53% 315 1.43% 75598 25.26% 72 1.01% crawl-66-249-71-81.googlebot.com
2 286 1.18% 286 1.30% 49252 16.46% 1 0.01% 43.subnet125-160-244.speedy.telkom.net.id
3 2833 11.66% 2833 12.85% 28304 9.46% 4 0.06% 132.115.in-addr.arpa
4 1 0.00% 1 0.00% 16487 5.51% 0 0.00% dtp-prod05.cineplex.ac4.yahoo.com
5 426 1.75% 386 1.75% 10262 3.43% 37 0.52% 217.subnet125-162-35.speedy.telkom.net.id
6 601 2.47% 601 2.73% 9497 3.17% 600 8.42% 220.181.32.22
7 414 1.70% 414 1.88% 6571 2.20% 414 5.81% 61.135.168.82
8 11 0.05% 10 0.05% 4981 1.66% 1 0.01% 147.4.136.118.fast.net.id
9 294 1.21% 294 1.33% 4646 1.55% 294 4.13% 61.135.168.39
10 35 0.14% 23 0.10% 2936 0.98% 2 0.03% 202.57.14.22

Top 250 of 745 Total Referrers
# Hits Referrer
1 10655 43.85% - (Direct Request)
2 3793 15.61% http://www.indostudio.com/
3 719 2.96% http://www.indostudio.com/webhosting.php
4 716 2.95% http://www.servping.com/monitored-by-user-taman
5 576 2.37% http://www.pikacu.com/
6 573 2.36% http://indostudio.com/
7 423 1.74% http://www.indostudio.com/reseller.php
8 257 1.06% http://www.sewangi.com/
9 175 0.72% http://id-adatbatak.blogspot.com/
10 168 0.69% http://indostudio.com/webhosting.php
11 164 0.68% http://www.indostudio.com/contoh/tutorial4.htm
12 162 0.67% http://pikacu.com/
13 147 0.61% http://www.indostudio.com/domain.php
14 143 0.59% http://www.indostudio.com/clients.php
15 114 0.47% http://www.indostudio.com/css/style.css
16 100 0.41% http://www.indostudio.com/peraturan.php
17 96 0.40% http://www.kelinci.com/
18 93 0.38% http://www.indostudio.com/contoh/tutorial5.htm
19 93 0.38% http://www.indostudio.com/tutorial/
20 89 0.37% http://www.indostudio.com/tutorial/e-mail/
21 80 0.33% http://www.sewangi.com/css/style.css
22 69 0.28% http://webhosting-indonesia.com/
23 65 0.27% http://www.indostudio.com/index.php
24 64 0.26% http://www.google.co.id/search
25 64 0.26% http://www.web-hosting-top.com/
26 57 0.23% http://www.webhosting-indonesia.com/
27 54 0.22% http://www.indostudio.com/network.php
28 53 0.22% http://forum.k-link.co.id/viewtopic.php
29 52 0.21% http://www.sewangi.com/webhosting.php
30 50 0.21% http://www.indostudio.com/contoh/tutorial3.htm
31 49 0.20% http://indostudio.com/reseller.php
32 46 0.19% http://www.indostudio.net/
33 40 0.16% http://www.indostudio.com/contoh/tutorial2.htm
34 37 0.15% http://sewangi.com.web-hosting-top.com/
35 36 0.15% http://indostudio.com.web-hosting-top.com/
36 35 0.14% http://www.indostudio.com/tutorial.php
37 32 0.13% http://www.web-hosting-top.com/web-hosting/web-hosting-top.indostudio.com-reviews
38 29 0.12% http://www.web-hosting-top.com/web-hosting/web-hosting-top.sewangi.com-reviews
39 25 0.10% http://120.50.47.251/
40 25 0.10% http://www.indostudio.com/batam/
41 24 0.10% http://www.indostudio.com
42 23 0.09% http://www.indostudio.com/contoh/tutorial1.htm
43 23 0.09% http://www.indostudio.com/tutorial/x-skin/
44 23 0.09% http://www.whois.sc/
45 22 0.09% http://indostudio.com/domain.php
46 21 0.09% http://webhosting-indonesia.com/webhosting.php
47 21 0.09% http://www.google.com/search
48 21 0.09% http://www.indostudio.com/tutorial/rvskin/
49 20 0.08% http://www.indostudio.com/tutorial/whm-x-skin/
50 19 0.08% http://www.indostudio.com/tutorial/cuteftp/
51 19 0.08% http://www.sewangi.com/reseller.php
52 17 0.07% http://www.indostudio.com/contoh/index.htm
53 16 0.07% http://assparadereview.info/
54 16 0.07% http://bangbros-pass.com/
55 16 0.07% http://bangbros-review.com/
56 16 0.07% http://order.indostudio.com/
57 16 0.07% http://www.herfirstlesbiansex-2.com/
58 15 0.06% http://order.indostudio.com/submitticket.php
59 15 0.06% http://www.sewangi.com/index.php
60 14 0.06% http://kelinci.com/
61 14 0.06% http://www.sewangi.com/clients.php
62 13 0.05% http://pikacu.com/network.php
63 13 0.05% http://webhosting-indonesia.com/domain.php
64 12 0.05% http://72.14.235.132/search
65 12 0.05% http://bangbros-pass.com/bang-pass.html
66 12 0.05% http://www.i-bukmacher.pl
67 12 0.05% http://www.mommiesmilf.com/
68 11 0.05% http://assparade-2.com/
69 11 0.05% http://assparadesamples.com/
70 11 0.05% http://bangbros-pass.com/bang-bros.html
71 11 0.05% http://black-anal.50milfs.com/
72 11 0.05% http://gay-ass.shewantsfee.com/
73 11 0.05% http://hiwelivetogether.com/we-live-together-pictures.html
74 11 0.05% http://hogtied-review.com/
75 11 0.05% http://live-teen.teenlivepics.com/
76 11 0.05% http://milfs-in-heat.info/milfsinheat.html
77 11 0.05% http://order.indostudio.com/announcements.php
78 11 0.05% http://please-bang-my-wife.net/
79 11 0.05% http://roundandbrownreview.info/
80 11 0.05% http://search.yahoo.com/search
81 11 0.05% http://teenybopperclubnew.com/bopper-club-kara-teeny.html
82 11 0.05% http://www.allrealitypass2.com/
83 11 0.05% http://www.clubseventeen-com.com/
84 11 0.05% http://www.gaysamples.net/boysfirsttime/gaymanhavingsex/
85 11 0.05% http://www.go-squirt.net/
86 11 0.05% http://www.k-link.co.id/
87 11 0.05% http://www.k-link.co.id/news.php
88 11 0.05% http://www.kinkymaturesluts-review.com/
89 11 0.05% http://www.redlightsextrip.info/red-light-district-sex-tapes/
90 11 0.05% http://www.teenybopperclub-review.net/
91 11 0.05% http://www.teenybopperclubnew.com/
92 11 0.05% http://www.worldusabilityday.org/en/users/ufc-betting
93 10 0.04% http://order.indostudio.com/domainchecker.php
94 10 0.04% http://www.indostudio.com/stats/usage_200803.html
95 10 0.04% http://www.indostudio.com/tutorial/fantastico/
96 9 0.04% http://id-adatbatak.blogspot.com/search
97 9 0.04% http://indostudio.com/network.php
98 9 0.04% http://order.indostudio.com/contact.php
99 9 0.04% http://order.indostudio.com/knowledgebase.php
100 9 0.04% http://webhosting-indonesia.com/network.php
101 9 0.04% http://www.indostudio.com/stats/usage_200710.html
102 8 0.03% http://2640t-streamyx65604.blogspot.com
103 8 0.03% http://2640t-streamyx77617.blogspot.com
104 8 0.03% http://2640t-streamyx97242.blogspot.com
105 8 0.03% http://305eu68943.blogspot.com
106 8 0.03% http://adsl-broadband48300.blogspot.com
107 8 0.03% http://airtel-broadband-speed32403.blogspot.com
108 8 0.03% http://bandwidth-test74408.blogspot.com
109 8 0.03% http://bangsar-kuala-lumpurmnurivqf.blogspot.com
110 8 0.03% http://binatone-broadband-adsl52546.blogspot.com
111 8 0.03% http://broadband-and-phone5448.blogspot.com
112 8 0.03% http://broadband-check-speed96132.blogspot.com
113 8 0.03% http://broadband-connection-speed-test78992.blogspot.com
114 8 0.03% http://broadband-installationskfrifjduubw.blogspot.com
115 8 0.03% http://broadband-internet-connection60584.blogspot.com
116 8 0.03% http://broadband-internet-phone8966.blogspot.com
117 8 0.03% http://broadband-internet-speed25211.blogspot.com
118 8 0.03% http://broadband-offers72289.blogspot.com
119 8 0.03% http://broadband-options15737.blogspot.com
120 8 0.03% http://broadband-or-streamyx24466.blogspot.com
121 8 0.03% http://broadband-or-streamyx66889.blogspot.com
122 8 0.03% http://broadband-phone-comparisons66408.blogspot.com
123 8 0.03% http://broadband-phone21894.blogspot.com
124 8 0.03% http://broadband-provider-search83319.blogspot.com
125 8 0.03% http://broadband-speed-meter99149.blogspot.com
126 8 0.03% http://broadband-speed31913.blogspot.com
127 8 0.03% http://broadband-support23565.blogspot.com
128 8 0.03% http://broadband-telephone27655.blogspot.com
129 8 0.03% http://broadband-tv-modem27908.blogspot.com
130 8 0.03% http://cable-internet-speed-test25676.blogspot.com
131 8 0.03% http://celcom-broadband-wireless8419.blogspot.com
132 8 0.03% http://celcom-streamyx-combo87378.blogspot.com
133 8 0.03% http://change-password-tmnet29348.blogspot.com
134 8 0.03% http://change-streamyx68561.blogspot.com
135 8 0.03% http://clickers6893.blogspot.com
136 8 0.03% http://clickers72240.blogspot.com
137 8 0.03% http://clickersqzmoctz.blogspot.com
138 8 0.03% http://configure-streamyx38937.blogspot.com
139 8 0.03% http://connectionhgnofvanivm.blogspot.com
140 8 0.03% http://cyberjaya63799.blogspot.com
141 8 0.03% http://dial-up-internet50622.blogspot.com
142 8 0.03% http://dsl-broadband-internet67166.blogspot.com
143 8 0.03% http://dsl-provider45616.blogspot.com
144 8 0.03% http://dsl-streamyx35204.blogspot.com
145 8 0.03% http://dvd-combo7486.blogspot.com
146 8 0.03% http://ethernet-adsl-modem63637.blogspot.com
147 8 0.03% http://find-broadband-internet86903.blogspot.com
148 8 0.03% http://fuck-streamyx60663.blogspot.com
149 8 0.03% http://georgetown-malaysia44940.blogspot.com
150 8 0.03% http://holidays-to-malaysia57327.blogspot.com
151 8 0.03% http://holidays-to-malaysia76994.blogspot.com
152 8 0.03% http://hotel-rates43741.blogspot.com
153 8 0.03% http://hotels-penang92944.blogspot.com
154 8 0.03% http://internet-access31553.blogspot.com
155 8 0.03% http://internet-broadband-speed-test8085.blogspot.com
156 8 0.03% http://jaring62039.blogspot.com
157 8 0.03% http://kl-malaysia46799.blogspot.com
158 8 0.03% http://kl-mapscsfmiwkwe.blogspot.com
159 8 0.03% http://kl-plaza62945.blogspot.com
160 8 0.03% http://kl14078.blogspot.com
161 8 0.03% http://kl2708.blogspot.com
162 8 0.03% http://klcc-malaysiamnodorkdl.blogspot.com
163 8 0.03% http://ktm-malaysia24056.blogspot.com
164 8 0.03% http://kuala-lampur-malasia59060.blogspot.com
165 8 0.03% http://kuala-lumpur-accommodation12849.blogspot.com
166 8 0.03% http://kuala-lumpur-car-rental57290.blogspot.com
167 8 0.03% http://kuala-lumpur-travel-guide59346.blogspot.com
168 8 0.03% http://kuala-lumpur-travel-guide82413.blogspot.com
169 8 0.03% http://kuala-lumpur23720.blogspot.com
170 8 0.03% http://kuching-tourism21989.blogspot.com
171 8 0.03% http://linksys-streamyx71553.blogspot.com
172 8 0.03% http://lonely-planet-malaysia6449.blogspot.com
173 8 0.03% http://lowyat-streamyx1782.blogspot.com
174 8 0.03% http://malacca-tourism25206.blogspot.com
175 8 0.03% http://malaysia-tour-package34626.blogspot.com
176 8 0.03% http://menara-kuala-lumpur67939.blogspot.com
177 8 0.03% http://my-broadband-speedxzqoyqsq.blogspot.com
178 8 0.03% http://new-streamyx74250.blogspot.com
179 8 0.03% http://pay-streamyx57781.blogspot.com
180 8 0.03% http://petaling-jaya-malaysia11655.blogspot.com
181 8 0.03% http://petronas-malaysia3376.blogspot.com
182 8 0.03% http://pop385045.blogspot.com
183 8 0.03% http://port-klang-malaysia89837.blogspot.com
184 8 0.03% http://satellite-internet-providers26892.blogspot.com
185 8 0.03% http://selangor51145.blogspot.com
186 8 0.03% http://settings77423.blogspot.com
187 8 0.03% http://setup-broadband54487.blogspot.com
188 8 0.03% http://slow-broadband48185.blogspot.com
189 8 0.03% http://slow-broadband90968.blogspot.com
190 8 0.03% http://speed-broadband75154.blogspot.com
191 8 0.03% http://speedtest-broadband50883.blogspot.com
192 8 0.03% http://streamx-malaysia44581.blogspot.com
193 8 0.03% http://streamyx-1m78141.blogspot.com
194 8 0.03% http://streamyx-1mb83393.blogspot.com
195 8 0.03% http://streamyx-4m45986.blogspot.com
196 8 0.03% http://streamyx-4mb63621.blogspot.com
197 8 0.03% http://streamyx-access90488.blogspot.com
198 8 0.03% http://streamyx-activation24083.blogspot.com
199 8 0.03% http://streamyx-agent14141.blogspot.com
200 8 0.03% http://streamyx-announcement67871.blogspot.com
201 8 0.03% http://streamyx-announcement8889.blogspot.com
202 8 0.03% http://streamyx-application-form53597.blogspot.com
203 8 0.03% http://streamyx-application98458.blogspot.com
204 8 0.03% http://streamyx-bandwidth93035.blogspot.com
205 8 0.03% http://streamyx-bandwith18200.blogspot.com
206 8 0.03% http://streamyx-basic43685.blogspot.com
207 8 0.03% http://streamyx-bridge66195.blogspot.com
208 8 0.03% http://streamyx-broadband-combo12599.blogspot.com
209 8 0.03% http://streamyx-broadband-connection72928.blogspot.com
210 8 0.03% http://streamyx-broadband-connection96924.blogspot.com
211 8 0.03% http://streamyx-broadband-package21580.blogspot.com
212 8 0.03% http://streamyx-broadband39955.blogspot.com
213 8 0.03% http://streamyx-clickers19273.blogspot.com
214 8 0.03% http://streamyx-combo-modem49157.blogspot.com
215 8 0.03% http://streamyx-combo-package33748.blogspot.com
216 8 0.03% http://streamyx-combo-review54882.blogspot.com
217 8 0.03% http://streamyx-config82106.blogspot.com
218 8 0.03% http://streamyx-connection19881.blogspot.com
219 8 0.03% http://streamyx-dialup20181.blogspot.com
220 8 0.03% http://streamyx-email-server50665.blogspot.com
221 8 0.03% http://streamyx-help-line91391.blogspot.com
222 8 0.03% http://streamyx-hotline76542.blogspot.com
223 8 0.03% http://streamyx-hotspot-prepaid92245.blogspot.com
224 8 0.03% http://streamyx-international31727.blogspot.com
225 8 0.03% http://streamyx-internet-speed46654.blogspot.com
226 8 0.03% http://streamyx-login74803.blogspot.com
227 8 0.03% http://streamyx-logo2790.blogspot.com
228 8 0.03% http://streamyx-logo41232.blogspot.com
229 8 0.03% http://streamyx-logo96842.blogspot.com
230 8 0.03% http://streamyx-lowyat69900.blogspot.com
231 8 0.03% http://streamyx-mail-account94602.blogspot.com
232 8 0.03% http://streamyx-mail-password4856.blogspot.com
233 8 0.03% http://streamyx-mail-server97088.blogspot.com
234 8 0.03% http://streamyx-main56300.blogspot.com
235 8 0.03% http://streamyx-main57610.blogspot.com
236 8 0.03% http://streamyx-malaysia59749.blogspot.com
237 8 0.03% http://streamyx-network24810.blogspot.com
238 8 0.03% http://streamyx-news53725.blogspot.com
239 8 0.03% http://streamyx-no35527.blogspot.com
240 8 0.03% http://streamyx-package85810.blogspot.com
241 8 0.03% http://streamyx-penang21939.blogspot.com
242 8 0.03% http://streamyx-penang35799.blogspot.com
243 8 0.03% http://streamyx-plan32541.blogspot.com
244 8 0.03% http://streamyx-plan33994.blogspot.com
245 8 0.03% http://streamyx-pop19208.blogspot.com
246 8 0.03% http://streamyx-pop352451.blogspot.com
247 8 0.03% http://streamyx-port25104.blogspot.com
248 8 0.03% http://streamyx-promo47658.blogspot.com
249 8 0.03% http://streamyx-promo77524.blogspot.com
250 8 0.03% http://streamyx-promotion22738.blogspot.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 16.67% www.pikacu.com
2 3 10.00% site:www.indostudio.com
3 2 6.67% hosting indonesia
4 2 6.67% new bolatangkas2
5 2 6.67% pikacu.com
6 2 6.67% www.indostudio.com
7 1 3.33% bolatangkas2
8 1 3.33% definisi internet relay chat (irc)
9 1 3.33% http://www.indostudio.com/
10 1 3.33% indonesia web hosting
11 1 3.33% indostudio.com
12 1 3.33% intitle:index.of.batam -html -php -htm
13 1 3.33% me and louie’s sister” by daniel hammonds
14 1 3.33% paparons beasiswa indonesia
15 1 3.33% trial hosting gratis
16 1 3.33% vivisimo.com
17 1 3.33% wade me and louie's sister
18 1 3.33% web hosting jakarta domain
19 1 3.33% www.bolatangkas2.net
20 1 3.33% www.taman sewangi.com

Top 15 of 574 Total User Agents
# Hits User Agent
1 2821 11.61% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
2 2753 11.33% SiteUptime.com
3 1633 6.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
4 1525 6.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 884 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 716 2.95% Mozilla/4.0 (compatible; MSIE 6.0; www.servping.com username
7 560 2.30% InternetSeer.com
8 526 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 460 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
10 460 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
